| 
                
				 This is Mark Cross today, clearly showing the crossroads, surrounded by
				  rural farmland. 
				  
				Image produced from the Ordnance Survey Get-a-map service.
				  Image reproduced with kind permission of Ordnance
				  Survey and Ordnance Survey of Northern
			  Ireland                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                       .  
				Taking the aerial view of the same area, the amount of local woodland
				  can also be seen. 
				  
				Image produced from the Ordnance Survey Get-a-map service.
				  Image reproduced with kind permission of Ordnance
				  Survey and Ordnance Survey of Northern
			  Ireland                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                        .  
				This historical map from the 1876 shows some of the old buildings that
				  have changed use over the years ranging from the Police Station
				  to the National Orphanage for Boys and Girls. 
				  
				Image produced from the Ordnance Survey Get-a-map service.
				    Image reproduced with kind permission of Ordnance
				    Survey and Ordnance Survey of Northern
			    Ireland .  
				Click
				    here to view and navigate this map online 
				 
                
				 |